<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Levels of eAccessibility in the Czech Republic</title>
	<atom:link href="http://www.eaccessibility-progress.eu/country-profiles/czech-republic/levels-of-eaccessibility-in-the-czech-republic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eaccessibility-progress.eu</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jun 2011 08:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: eInclusion Factsheet - Czech Republic - Areas &#124; ePractice</title>
		<link>http://www.eaccessibility-progress.eu/country-profiles/czech-republic/levels-of-eaccessibility-in-the-czech-republic/comment-page-1/#comment-49</link>
		<dc:creator>eInclusion Factsheet - Czech Republic - Areas &#124; ePractice</dc:creator>
		<pubDate>Mon, 11 Oct 2010 09:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eaccessibility-progress.eu/?page_id=837#comment-49</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] for 2006-2009 also contains some eAccessibility objectives. According to the results of the &#039;Measuring progress of eAccessibility in Europe&#039; (MeAC) project, the country, in 2007, was classified as being at a level which was slightly above [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.eaccessibility-progress.euD:\Websites\eaccessibility-progress\wp-content\plugins\kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] for 2006-2009 also contains some eAccessibility objectives. According to the results of the &#39;Measuring progress of eAccessibility in Europe&#39; (MeAC) project, the country, in 2007, was classified as being at a level which was slightly above [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

