<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: France</title>
	<atom:link href="http://www.eaccessibility-progress.eu/country-profiles/france/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eaccessibility-progress.eu</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jun 2011 08:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: eInclusion Factsheet - France - Areas &#124; ePractice</title>
		<link>http://www.eaccessibility-progress.eu/country-profiles/france/comment-page-1/#comment-55</link>
		<dc:creator>eInclusion Factsheet - France - Areas &#124; ePractice</dc:creator>
		<pubDate>Tue, 30 Nov 2010 11:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eaccessibility-progress.eu/?page_id=101#comment-55</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to the results of the Measuring progress of eAccessibility in Europe (MeAC) project, the results of the evaluation for WCAG 1.0 Level A accessibility criteria (using [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.eaccessibility-progress.euD:\Websites\eaccessibility-progress\wp-content\plugins\kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] to the results of the Measuring progress of eAccessibility in Europe (MeAC) project, the results of the evaluation for WCAG 1.0 Level A accessibility criteria (using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANED - countries - France - Facts and figures</title>
		<link>http://www.eaccessibility-progress.eu/country-profiles/france/comment-page-1/#comment-51</link>
		<dc:creator>ANED - countries - France - Facts and figures</dc:creator>
		<pubDate>Sun, 24 Oct 2010 09:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.eaccessibility-progress.eu/?page_id=101#comment-51</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Data from the MeAC accessibility survey (2007) showed that [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.eaccessibility-progress.euD:\Websites\eaccessibility-progress\wp-content\plugins\kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Data from the MeAC accessibility survey (2007) showed that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

