<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeAC - Measuring Progress of eAccessibility in Europe</title>
	<atom:link href="http://www.eaccessibility-progress.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eaccessibility-progress.eu</link>
	<description></description>
	<lastBuildDate>Wed, 26 Nov 2008 16:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eAccessibility in the EU countries and beyond</title>
		<link>http://www.eaccessibility-progress.eu/2008-11/eaccessibility-in-the-eu-countries-and-beyond/</link>
		<comments>http://www.eaccessibility-progress.eu/2008-11/eaccessibility-in-the-eu-countries-and-beyond/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:08:20 +0000</pubDate>
		<dc:creator>Ingo Meyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaccessibility-progress.eu/?p=1604</guid>
		<description><![CDATA[The MeAC Country Profiles provide an overview of relevant policies and levels of eAccessibility actually achieved in 25 EU countries, Australia, Canada and the United States of America. They are based on the information gathered by the MeAC study team and on updates provided by visitors to this website. Each profile starts with a brief [...]]]></description>
		<wfw:commentRss>http://www.eaccessibility-progress.eu/2008-11/eaccessibility-in-the-eu-countries-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eAccessibility in Europe: The full picture</title>
		<link>http://www.eaccessibility-progress.eu/2008-05/eaccessibility-in-europe-the-full-picture/</link>
		<comments>http://www.eaccessibility-progress.eu/2008-05/eaccessibility-in-europe-the-full-picture/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:02:21 +0000</pubDate>
		<dc:creator>Ingo Meyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaccessibility-progress.eu/?p=1607</guid>
		<description><![CDATA[If you are interested in getting a comprehensive insight into the eAccessibility situation in the EU and other countries &#8211; including relevant policy measures and data on the actual levels of eAccessibility &#8211; the MeAC study report might be of interest to you.
On 171 pages plus two annex documents it presents the results of two [...]]]></description>
		<wfw:commentRss>http://www.eaccessibility-progress.eu/2008-05/eaccessibility-in-europe-the-full-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A deficit, a gap and a patchwork: eAccessibility in Europe</title>
		<link>http://www.eaccessibility-progress.eu/2008-04/eaccessibility-in-europe/</link>
		<comments>http://www.eaccessibility-progress.eu/2008-04/eaccessibility-in-europe/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 15:34:39 +0000</pubDate>
		<dc:creator>Ingo Meyer</dc:creator>
				<category><![CDATA[eAccessibility status]]></category>

		<guid isPermaLink="false">http://www.eaccessibility-progress.eu/v1/2008-03/a-deficit-a-gap-and-a-patchwork-eaccessibility-in-europe/</guid>
		<description><![CDATA[The “MeAC &#8211; Measuring Progress of eAccessibility in Europe” study was implemented as part of the follow-up to the European Commission’s Communication on eAccessibility of 2005. For the first time, this study has provided a comprehensive benchmarking of the eAccessibility situation in the EU Member States and three non-European comparison countries. The data set generated [...]]]></description>
		<wfw:commentRss>http://www.eaccessibility-progress.eu/2008-04/eaccessibility-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
